Ultimate 62-Question Hollywood Movie Trivia Quiz: Hard Mode for Cinephiles
Round 5: Modern Legends (Questions 52-62)
- Which 2019 film was the first non-English language film to win Best Picture?
- Who directed the “Dark Knight” trilogy?
- Which 2014 film was shot over the course of 12 years with the same cast?
- What is the highest-grossing film of all time (not adjusted for inflation)?
- Which actress won an Oscar for her role in La La Land?
- Who played the lead in the 2019 film Joker?
- Which 2023 film became the highest-grossing biopic of all time?
- Who directed the 2022 visual spectacle Avatar: The Way of Water?
- Which 2021 film won Best Picture and was the first to star a predominantly deaf cast?
- What is the name of the fictional kingdom in Black Panther?
- Which director is known for the “unreliable narrator” in films like Fight Club and Gone Girl?
When Parasite (Q52) won Best Picture, it didn’t just break the “subtitle barrier.” It became the first film in history to win both the Palme d’Or at Cannes and the Academy Award for Best Picture since Marty in 1955. It proved that a “local” story from South Korea could be the most universal story in the world.
The Master Answer Key
| # | Answer | # | Answer |
| 1 | Kathryn Bigelow | 32 | The Exorcist |
| 2 | The Jazz Singer | 33 | Robert De Niro (Vito Corleone) |
| 3 | Lon Chaney | 34 | The Orca |
| 4 | Wings | 35 | Tron (or Raiders of the Lost Ark) |
| 5 | United Artists | 36 | Robert Towne |
| 6 | Nosferatu | 37 | Raging Bull |
| 7 | Al Jolson | 38 | Red Dawn |
| 8 | Becky Sharp (1935) | 39 | The Omen |
| 9 | Clara Bow | 40 | Distant Drums (1951) |
| 10 | 1929 | 41 | Alfred Hitchcock |
| 11 | Sherlock Jr. | 42 | The Blair Witch Project |
| 12 | D.W. Griffith | 43 | Walt Disney |
| 13 | Citizen Kane | 44 | Goodfellas (Copa Scene) |
| 14 | Peter Finch | 45 | A classroom at CalArts |
| 15 | The Wizard of Oz | 46 | Marlon Brando |
| 16 | Barbara Stanwyck | 47 | Midnight Cowboy |
| 17 | Alfred Hitchcock | 48 | Jurassic Park |
| 18 | Beauty and the Beast | 49 | Laurence Olivier (Hamlet) |
| 19 | Daniel Day-Lewis | 50 | Toy Story |
| 20 | Rick’s Café Américain | 51 | Toy Story 2 |
| 21 | Sunset Boulevard | 52 | Parasite |
| 22 | Audrey Hepburn | 53 | Christopher Nolan |
| 23 | Ben-Hur | 54 | Boyhood |
| 24 | Giant | 55 | Avatar |
| 25 | Sergio Leone | 56 | Emma Stone |
| 26 | Jaws | 57 | Joaquin Phoenix |
| 27 | No one (Sir Alec Guinness was nominated) | 58 | Oppenheimer |
| 28 | Bonnie and Clyde | 59 | James Cameron |
| 29 | Ridley Scott | 60 | CODA |
| 30 | Al Pacino | 61 | Wakanda |
| 31 | Westworld (1973) | 62 | David Fincher |
How did you do? If you scored over 50, you’re in the Director’s Chair!
