The Ultimate Indian TV Trivia Challenge: 62 Questions for Superfans
The Answer Key
| Q | Answer | Q | Answer |
| 1 | Hum Log | 32 | Ramanand Sagar |
| 2 | Mukesh Khanna | 33 | Star Plus |
| 3 | Manisha Singh | 34 | Child marriage |
| 4 | Shaka Laka Boom Boom | 35 | Priyanka Chopra |
| 5 | None (It was about fairies/nani) | 36 | Taarak Mehta Ka Ooltah Chashmah |
| 6 | Smriti Irani | 37 | 20 years |
| 7 | Aahat | 38 | Hello Friends |
| 8 | Indian Bureaucracy | 39 | Ghayab Aaya |
| 9 | Komolika (Urvashi Dholakia) | 40 | Ramayan (during lockdown) |
| 10 | Byomkesh Bakshi | 41 | Rupali Ganguly |
| 11 | Abhijeet Sawant | 42 | Naagin |
| 12 | Aamir Khan | 43 | IPS Officer |
| 13 | 2006 | 44 | Splitsvilla |
| 14 | Arshad Warsi | 45 | Imlie |
| 15 | Dance India Dance | 46 | Rohit Shetty |
| 16 | Akshay Kumar | 47 | Kanpur |
| 17 | Vikas Khanna / Sanjeev Kapoor | 48 | Dentist |
| 18 | Aamir Khan | 49 | Parth Samthaan |
| 19 | Sidharth Shukla | 50 | Mumbai (Luthra Family) |
| 20 | Shark Tank India | 51 | Saadat |
| 21 | Saath Nibhaana Saathiya | 52 | Rubina Dilaik |
| 22 | Gokuldham Society | 53 | Kanchanjunga Military Academy |
| 23 | Anupama Dance Academy | 54 | Raj Kamal |
| 24 | Hansa Parekh (Khichdi) | 55 | Sony Entertainment Television |
| 25 | Akshara | 56 | Sanjivani |
| 26 | Mogambo | 57 | Nitish Bharadwaj |
| 27 | Breaking down doors | 58 | Baa Bahoo Aur Baby |
| 28 | Mechanic | 59 | DeNobili High School |
| 29 | Hema Malini | 60 | Mona Singh |
| 30 | Archie | 61 | Shubhangi Atre |
| 31 | Balaji Telefilms | 62 | Yeh Rishta Kya Kehlata Hai |
How did you do? Whether you’re an “All-Rounder” or a “Casual Viewer,” Indian television continues to be the heartbeat of household entertainment. For more engaging content on lifestyle and culture, check out our articles on healthy boundaries in relationships or explore the history of Indian regional festivals. Stay tuned for more trivia!
